Graph Notebooks
Grid and graph paper notebooks and paper pads in 1/4" format pages. Engineering graph paper notebooks with leather bound covers. Spiral graph notebooks for detailed drawings and math problems. Spiral graph notebooks make it easy to tear out any pages you don't need anymore or to store your sketches in a binder. We can custom print the inside pages to your specific requirements; call us with your grid/graph paper information for a price quote. Leather journal notebook covers can be customized with your name, logo, seal, initials, monogram and more.
Graph and Grid Paper Notebooks / Graph Paper Pads
Custom Notebook Pricing Sheet All prices are in U.S. Dollars (USD)
| SIZE | DESCRIPTION | # of SHEETS | 150 | 250 | 500 | 1000 | 2500 | 5000 |
| 3 x 5 | Jotter Series | 50 | 1.88 | 1.72 | 1.34 | 1.25 | 1.15 | Please Call |
| Bind on the 3" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 4 x 6 | Jr. Business Journal | 50 | 2.42 | 2.24 | 1.85 | 1.75 | 1.64 | Please Call |
| 4 x 6 | Jr. Business Journal | 100 | 2.88 | 2.60 | 2.32 | 2.14 | 1.88 | Please Call |
| Bind on the 6" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 5 x 7 | Business Journal | 50 | 2.95 | 2.45 | 2.28 | 2.09 | 1.88 | Please Call |
| 5 x 7 | Business Journal | 100 | 3.39 | 2.95 | 2.88 | 2.64 | 2.46 | Please Call |
| Bind on the 7" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 5 x 8 | Jr. Executive Journal | 50 | 2.99 | 2.59 | 2.49 | 2.27 | 2.05 | Please Call |
| 5 x 8 | Jr. Executive Journal | 100 | 3.94 | 3.69 | 3.47 | 3.17 | 2.78 | Please Call |
| Bind on the 8" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 5 1/2 x 8 1/2 | Executive Journals | 50 | 3.49 | 2.99 | 2.79 | 2.69 | 2.42 | Please Call |
| 5 1/2 x 8 1/2 | Executive Journals | 100 | 4.29 | 3.98 | 3.75 | 3.69 | 3.25 | Please Call |
| Bind on the 8 1/2" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 5 1/2 x 8 1/2 | Steno Books | 50 | 3.29 | 2.79 | 2.59 | 2.49 | 2.19 | Please Call |
| 5 1/2 x 8 1/2 | Steno Books | 100 | 3.99 | 3.69 | 3.49 | 3.39 | 2.99 | Please Call |
| Bind on the 5 1/2" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 7 x 10 | Journal | 50 | 3.52 | 3.08 | 2.79 | 2.59 | 2.47 | Please Call |
| 7 x 10 | Journal | 100 | 4.25 | 3.79 | 3.69 | 3.65 | 3.39 | Please Call |
| Bind on the 10" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint | ||||||||
| 8 1/2 x 11 | Composition/Project | 50 | 3.72 | 3.28 | 2.99 | 2.79 | 2.67 | Please Call |
| 8 1/2 x 11 | Composition/Project | 100 | 4.45 | 3.99 | 3.89 | 3.85 | 3.59 | Please Call |
Bind on the 11" Side. Ruled or Blank Sheets. #60 White, 50 Point Cover, 1-Color Foil-Stamped Imprint
Journal Notebooks above are stocked with blank, ruled and 1/4" grid format pages. Paper stock is #24 bond / #60 Bright White. Stock covers are 50 point natural, white, black, or blue board with a one-color foil-stamp. Offset printed covers are available with a white 10 point coated stock. Many custom sizes, papers and printing options are available. Stock wire color is in black. Optional wire colors are in white, silver and bronze.
Multiple color imprints, and a large variety of cover stocks and sizes are available. Broker and dealer / distributor pricing is available.
Gummed PadsAll prices are in U.S. Dollars (USD)
| SIZE | # of SHEETS | COLORS | 250 | 500 | 1000 | 2000 | 5000 | 10000 |
| 4 1/8 x 5 1/2 | 40 | 1 | $0.55 | $0.40 | $0.31 | $0.27 | $0.25 | $0.22 |
| 4 1/8 x 5 1/2 | 40 | 2 | $0.88 | $0.58 | $0.41 | $0.32 | $0.28 | $0.25 |
| 4 1/8 x 7 | 40 | 1 | $0.63 | $0.47 | $0.37 | $0.33 | $0.30 | $0.27 |
| 4 1/8 x 7 | 40 | 2 | $0.93 | $0.63 | $0.47 | $0.37 | $0.33 | $0.29 |
| 5 1/2 x 8 1/2 | 40 | 1 | $0.73 | $0.59 | $0.48 | $0.43 | $0.39 | $0.37 |
| 5 1/2 x 8 1/2 | 40 | 2 | $1.07 | $0.76 | $0.59 | $0.50 | $0.44 | $0.41 |
| 8 3/8 x 11 | 40 | 1 | $1.20 | $1.07 | $0.94 | $0.76 | $0.72 | $0.70 |
| 8 3/8 x 11 | 40 | 2 | $1.57 | $1.26 | $1.06 | $0.85 | $0.79 | $0.75 |
| Call for Larger Quantities, Additional Sizes or Printing Options! | ||||||||





